| Product model | ZDMS0.8/30S-YKS55(Original model ZTZ-600-YKS60) |
| Installation height | 8-15m |
| Larger protection radius | 55m |
| Greater traffic | 30L/S |
| Rated working pressure | 0.8MPa |
| Greater work pressure | 1.6MPa |
| Interface diameter | DN80 |
| Working voltage | AC220V |
| Power consumption | Monitoring: 10,000, Scanning: 1,000,000 |
| Communication method | A single manual box can be equipped with up to 8 water cannons simultaneously |
| Fire response time | ≤ 60s |
| Working environment temperature | 4℃ ~55℃ |
| Horizontal rotation range | 0~360° (Adjustable, default value is 180) |
| Vertical rotation range | Elevation Angle: 30° (adjustable), depression Angle: 85° |
| External dimensions | 640mm×315mm×360mm |
| Connect the junction box | ESIP-JX2 |
| Connect the solenoid valve | D971X-16Q(Electric butterfly valve) |
| Installation method | Hoisting/seat mounting |



