| Product model | ZDMS0.6/5S-YKS35CD |
| Larger protection radius | 35m |
| Rated working pressure | 0.6MPa |
| Rated flow | 10L/s |
| Installation height | 6-15m |
| Interface diameter | DN32 |
| Product quality | 8kg |
| External dimensions | 350mm×293mm×472mm |
| Voltage/Power consumption | AC220V/ Monitoring: 1W, Scanning: 50W |
| Communication method | CAN |
| Fire response time | ≤ 30s |
| Working environment temperature | 4℃ ~55℃ |
| Horizontal rotation range | 0~360° |
| Vertical rotation range | -90°~30° |
| Water spraying method | It swings back and forth after direct exposure |
| Connect the junction box | Power junction box of ESIP-JX1D fire extinguishing device |
| Fire extinguishing device is equipped with a control box | On-site manual control box for ESIP-MCP8D fire extinguishing device |
| Connect the solenoid valve | DN50 solenoid valve |



